Etxetar USA Corporation Xflex Twin +
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 5 |
| Operation Type: | CNC |
| Num. Main Spindles: | 1 |
|---|---|
| Num. Main Spindles Opt: | 2 |
| Direction: | Horizontal |
| Taper: | HSK-A63 |
| Top RPM: | 15,000 |
| Top RPM Opt: | 20,000 |
| HP (30 min rating): | 40.00 |
| HP Opt: | 47.00 |
| Tool Carrier: | NC Drive |
|---|---|
| Num. Tools: | 24 |
| Num. Tools Opt: | 36 |
| Num. Axes: | 5 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?